Beverly Hills Market Report
$13,262,480
AVERAGE PRICE OF 280 HOMES$13,444,030
AVERAGE PRICE OF 276 MULTI-MILLION DOLLAR HOMES$18,207,910
AVERAGE PRICE OF 22 NEWLY BUILT HOMES$16,747,370
AVERAGE PRICE OF 208 HOMES WITH A POOL$13,316,630
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $13,262,480 |
Avg Bedrooms | 4.45 beds |
Avg Bathrooms | 5.85 baths |
Average Price by Bedrooms
1 bedroom | $1,330,000 |
2 bedrooms | $2,363,394 |
3 bedrooms | $5,176,405 |
4 bedrooms | $9,466,129 |
5 bedrooms | $11,349,780 |
Beverly Hills Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 299 | 304 | 285 | 281 | 259 |
Average Price | n/a | n/a | n/a | n/a | n/a |
Avg Price Change | n/a | n/a | n/a | n/a | n/a |
Median Price | $5,958,734 | $6,106,638 | $5,751,931 | $5,358,621 | $5,903,293 |
Med Price Change | -2.48% | +6.17% | +7.34% | -10.16% | -11.63% |
Avg Bedrooms | 4.4 beds | 4.46 beds | 4.45 beds | 4.46 beds | 4.53 beds |
Avg Bathrooms | 5.78 baths | 5.86 baths | 5.87 baths | 5.82 baths | 5.92 baths |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 280 | $13,262,480 |
Multi-Million Dollar Homes | 276 | $13,444,030 |
Newly Built Homes | 22 | $18,207,910 |
Homes with a Pool | 208 | $16,747,370 |
Reduced Price Homes | 8 | $13,316,630 |