Beverly Hills Market Report
$13,619,600
AVERAGE PRICE OF 272 HOMES$13,760,860
AVERAGE PRICE OF 269 MULTI-MILLION DOLLAR HOMES$19,331,480
AVERAGE PRICE OF 23 NEWLY BUILT HOMES$16,977,770
AVERAGE PRICE OF 207 HOMES WITH A POOL$12,745,500
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $13,619,600 |
Avg Bedrooms | 4.49 beds |
Avg Bathrooms | 5.96 baths |
Average Price by Bedrooms
1 bedroom | $1,528,333 |
2 bedrooms | $2,119,056 |
3 bedrooms | $5,637,659 |
4 bedrooms | $9,019,837 |
5 bedrooms | $13,723,310 |
Beverly Hills Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 227 | 239 | 276 | 287 | 299 |
Average Price | n/a | n/a | n/a | n/a | n/a |
Avg Price Change | n/a | n/a | n/a | n/a | n/a |
Median Price | $6,782,667 | $5,967,447 | $5,953,034 | $5,986,966 | $5,958,734 |
Med Price Change | +13.66% | +0.24% | -0.57% | +0.47% | -2.48% |
Avg Bedrooms | 4.55 beds | 4.47 beds | 4.42 beds | 4.41 beds | 4.4 beds |
Avg Bathrooms | 6.02 baths | 5.76 baths | 5.7 baths | 5.78 baths | 5.78 baths |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 272 | $13,619,600 |
Multi-Million Dollar Homes | 269 | $13,760,860 |
Newly Built Homes | 23 | $19,331,480 |
Homes with a Pool | 207 | $16,977,770 |
Reduced Price Homes | 8 | $12,745,500 |