Los Angeles Market Report
$3,501,096
AVERAGE PRICE OF 1,741 HOMES$4,648,836
AVERAGE PRICE OF 1,235 MULTI-MILLION DOLLAR HOMES$5,667,985
AVERAGE PRICE OF 161 NEWLY BUILT HOMES$5,565,087
AVERAGE PRICE OF 825 HOMES WITH A POOL$2,567,243
AVERAGE PRICE OF 74 REDUCED PRICE HOMESAverage Home
Average Price | $3,501,096 |
Avg Bedrooms | 3.2 beds |
Avg Bathrooms | 3.33 baths |
Average Price by Bedrooms
1 bedroom | $721,079 |
2 bedrooms | $1,294,835 |
3 bedrooms | $2,070,722 |
4 bedrooms | $3,771,952 |
5 bedrooms | $5,888,871 |
Los Angeles Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 1,682 | 1,641 | 1,701 | 1,618 | 1,419 |
Average Price | $3,630,463 | $3,705,863 | $3,932,895 | $3,940,526 | $3,687,882 |
Avg Price Change | -2.08% | -6.13% | -0.19% | +6.85% | +8.19% |
Median Price | $1,598,932 | $1,579,133 | $1,599,033 | $1,642,946 | $1,498,683 |
Med Price Change | +1.25% | -1.26% | -2.75% | +9.63% | +0.24% |
Avg Bedrooms | 3.19 beds | 3.16 beds | 3.2 beds | 3.21 beds | 3.14 beds |
Avg Bathrooms | 3.33 baths | 3.31 baths | 3.38 baths | 3.42 baths | 3.28 baths |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 1,741 | $3,501,096 |
Multi-Million Dollar Homes | 1,235 | $4,648,836 |
Newly Built Homes | 161 | $5,667,985 |
Homes with a Pool | 825 | $5,565,087 |
Reduced Price Homes | 74 | $2,567,243 |