Los Angeles Market Report
$3,608,505
AVERAGE PRICE OF 2,091 HOMES$4,978,284
AVERAGE PRICE OF 1,418 MULTI-MILLION DOLLAR HOMES$6,254,088
AVERAGE PRICE OF 162 NEWLY BUILT HOMES$5,865,277
AVERAGE PRICE OF 973 HOMES WITH A POOL$2,338,781
AVERAGE PRICE OF 48 REDUCED PRICE HOMESAverage Home
Average Price | $3,608,505 |
Avg Bedrooms | 3.17 beds |
Avg Bathrooms | 3.33 baths |
Average Price by Bedrooms
1 bedroom | $739,528 |
2 bedrooms | $1,248,915 |
3 bedrooms | $2,092,841 |
4 bedrooms | $3,596,762 |
5 bedrooms | $5,211,025 |
Los Angeles Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 2,229 | 2,316 | 2,269 | 2,398 | 2,346 |
Average Price | $3,546,864 | $3,460,413 | $3,460,042 | $3,452,125 | $3,629,512 |
Avg Price Change | +2.50% | +0.01% | +0.23% | -5.14% | -0.46% |
Median Price | $1,593,232 | $1,598,526 | $1,594,575 | $1,578,897 | $1,577,042 |
Med Price Change | -0.33% | +0.25% | +0.99% | +0.12% | -1.68% |
Avg Bedrooms | 3.19 beds | 3.19 beds | 3.19 beds | 3.16 beds | 3.14 beds |
Avg Bathrooms | 3.33 baths | 3.33 baths | 3.34 baths | 3.31 baths | 3.34 baths |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 2,091 | $3,608,505 |
Multi-Million Dollar Homes | 1,418 | $4,978,284 |
Newly Built Homes | 162 | $6,254,088 |
Homes with a Pool | 973 | $5,865,277 |
Reduced Price Homes | 48 | $2,338,781 |