Pacific Palisades Market Report
$6,011,525
AVERAGE PRICE OF 139 HOMES$6,376,599
AVERAGE PRICE OF 130 MULTI-MILLION DOLLAR HOMES$8,395,454
AVERAGE PRICE OF 22 NEWLY BUILT HOMES$7,160,725
AVERAGE PRICE OF 95 HOMES WITH A POOL$904,333
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $6,011,525 |
Avg Bedrooms | 4.18 beds |
Avg Bathrooms | 5.08 baths |
Average Price by Bedrooms
1 bedroom | $1,005,889 |
2 bedrooms | $1,741,583 |
3 bedrooms | $2,942,961 |
4 bedrooms | $5,114,864 |
5 bedrooms | $6,598,853 |
Pacific Palisades Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | 137 | 130 | 147 | 166 | 170 |
Average Price | $5,847,944 | $5,862,418 | $5,636,585 | $5,352,728 | $5,266,184 |
Avg Price Change | -0.25% | +4.01% | +5.30% | +1.64% | +2.39% |
Median Price | $4,171,947 | $3,990,600 | $3,837,198 | $3,872,166 | $3,888,293 |
Med Price Change | +4.54% | +4.00% | -0.91% | -0.42% | +4.10% |
Avg Bedrooms | 4.19 beds | 4.28 beds | 4.23 beds | 4.24 beds | 4.23 beds |
Avg Bathrooms | 5.07 baths | 5.05 baths | 4.94 baths | 4.83 baths | 4.8 baths |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 139 | $6,011,525 |
Multi-Million Dollar Homes | 130 | $6,376,599 |
Newly Built Homes | 22 | $8,395,454 |
Homes with a Pool | 95 | $7,160,725 |
Reduced Price Homes | 3 | $904,333 |