Santa Monica Market Report
$4,528,607
AVERAGE PRICE OF 142 HOMES$5,110,985
AVERAGE PRICE OF 123 MULTI-MILLION DOLLAR HOMES$6,695,188
AVERAGE PRICE OF 8 NEWLY BUILT HOMES$6,636,606
AVERAGE PRICE OF 66 HOMES WITH A POOL$1,732,000
AVERAGE PRICE OF 11 REDUCED PRICE HOMESAverage Home
Average Price | $4,528,607 |
Avg Bedrooms | 2.86 beds |
Avg Bathrooms | 3.25 baths |
Average Price by Bedrooms
1 bedroom | $1,274,750 |
2 bedrooms | $1,913,612 |
3 bedrooms | $3,560,529 |
4 bedrooms | $6,771,618 |
5 bedrooms | $9,042,083 |
Santa Monica Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 155 | 137 | 154 | n/a | 178 |
Average Price | $4,092,070 | $3,791,838 | $3,869,443 | n/a | $3,732,473 |
Avg Price Change | +7.92% | -2.05% | n/a | n/a | +6.32% |
Median Price | $2,421,536 | $2,238,583 | $2,136,617 | n/a | $2,054,267 |
Med Price Change | +8.17% | +4.77% | n/a | n/a | +7.83% |
Avg Bedrooms | 2.98 beds | 2.89 beds | 2.87 beds | n/a | 2.78 beds |
Avg Bathrooms | 3.42 baths | 3.34 baths | 3.28 baths | n/a | 3.16 baths |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 142 | $4,528,607 |
Multi-Million Dollar Homes | 123 | $5,110,985 |
Newly Built Homes | 8 | $6,695,188 |
Homes with a Pool | 66 | $6,636,606 |
Reduced Price Homes | 11 | $1,732,000 |