Santa Monica Market Report
$3,151,986
AVERAGE PRICE OF 179 HOMES$3,758,330
AVERAGE PRICE OF 142 MULTI-MILLION DOLLAR HOMES$7,562,750
AVERAGE PRICE OF 12 NEWLY BUILT HOMES$4,918,985
AVERAGE PRICE OF 68 HOMES WITH A POOL$2,280,400
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $3,151,986 |
Avg Bedrooms | 2.69 beds |
Avg Bathrooms | 3.03 baths |
Average Price by Bedrooms
1 bedroom | $1,066,089 |
2 bedrooms | $1,568,732 |
3 bedrooms | $2,802,925 |
4 bedrooms | $5,091,000 |
5 bedrooms | $7,539,546 |
Santa Monica Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 192 | 208 | 211 | 206 | 199 |
Average Price | $3,122,028 | $3,210,266 | $3,248,044 | $3,164,010 | $3,280,128 |
Avg Price Change | -2.83% | -1.18% | +2.66% | -3.67% | +1.21% |
Median Price | $1,756,553 | $1,891,029 | $1,996,640 | $1,899,611 | $1,982,000 |
Med Price Change | -7.66% | -5.58% | +5.11% | -4.34% | -0.96% |
Avg Bedrooms | 2.74 beds | 2.79 beds | 2.79 beds | 2.74 beds | 2.81 beds |
Avg Bathrooms | 3.03 baths | 3.02 baths | 2.94 baths | 2.86 baths | 2.98 baths |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 179 | $3,151,986 |
Multi-Million Dollar Homes | 142 | $3,758,330 |
Newly Built Homes | 12 | $7,562,750 |
Homes with a Pool | 68 | $4,918,985 |
Reduced Price Homes | 5 | $2,280,400 |