West Hollywood Market Report
$2,529,911
AVERAGE PRICE OF 175 HOMES$3,482,606
AVERAGE PRICE OF 114 MULTI-MILLION DOLLAR HOMES$4,340,500
AVERAGE PRICE OF 6 NEWLY BUILT HOMES$2,983,552
AVERAGE PRICE OF 120 HOMES WITH A POOL$1,141,063
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $2,529,911 |
Avg Bedrooms | 2.14 beds |
Avg Bathrooms | 2.54 baths |
Average Price by Bedrooms
1 bedroom | $874,475 |
2 bedrooms | $1,927,147 |
3 bedrooms | $4,374,804 |
4 bedrooms | $6,068,718 |
5 bedrooms | $4,612,000 |
West Hollywood Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 172 | 168 | 156 | 146 | 143 |
Average Price | $2,484,457 | $2,447,202 | $2,429,664 | $2,384,997 | $2,518,621 |
Avg Price Change | +1.52% | +0.72% | +1.87% | -5.60% | -0.42% |
Median Price | $1,396,912 | $1,348,000 | $1,285,618 | $1,242,938 | $1,288,238 |
Med Price Change | +3.63% | +4.85% | +3.43% | -3.64% | -3.00% |
Avg Bedrooms | 2.22 beds | 2.19 beds | 2.1 beds | 2.09 beds | 2.1 beds |
Avg Bathrooms | 2.59 baths | 2.58 baths | 2.53 baths | 2.47 baths | 2.48 baths |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 175 | $2,529,911 |
Multi-Million Dollar Homes | 114 | $3,482,606 |
Newly Built Homes | 6 | $4,340,500 |
Homes with a Pool | 120 | $2,983,552 |
Reduced Price Homes | 8 | $1,141,063 |