West Hollywood Market Report
$2,674,519
AVERAGE PRICE OF 169 HOMES$3,808,010
AVERAGE PRICE OF 106 MULTI-MILLION DOLLAR HOMES$4,177,600
AVERAGE PRICE OF 5 NEWLY BUILT HOMES$3,120,470
AVERAGE PRICE OF 120 HOMES WITH A POOL$1,140,333
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $2,674,519 |
Avg Bedrooms | 2.17 beds |
Avg Bathrooms | 2.64 baths |
Average Price by Bedrooms
1 bedroom | $1,016,807 |
2 bedrooms | $1,645,800 |
3 bedrooms | $4,526,143 |
4 bedrooms | $8,799,889 |
5 bedrooms | $5,209,500 |
West Hollywood Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 174 | 180 | 173 | 172 | 168 |
Average Price | $2,497,848 | $2,373,978 | $2,548,846 | $2,484,457 | $2,447,202 |
Avg Price Change | +5.22% | -7.37% | +2.59% | +1.52% | +0.72% |
Median Price | $1,350,607 | $1,337,156 | $1,417,022 | $1,396,912 | $1,348,000 |
Med Price Change | +1.01% | -5.97% | +1.44% | +3.63% | +4.85% |
Avg Bedrooms | 2.09 beds | 2.09 beds | 2.18 beds | 2.22 beds | 2.19 beds |
Avg Bathrooms | 2.55 baths | 2.55 baths | 2.57 baths | 2.59 baths | 2.58 baths |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 169 | $2,674,519 |
Multi-Million Dollar Homes | 106 | $3,808,010 |
Newly Built Homes | 5 | $4,177,600 |
Homes with a Pool | 120 | $3,120,470 |
Reduced Price Homes | 6 | $1,140,333 |